
Jul 02, 2025 EOD
Navneet Education Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 508989 | NSE Symbol: | NAVNETEDUL | P/E(TTM): | 13.19 |
ISIN Demat: | INE060A01024 | Div & Yield%: | 2.03 | EPS(TTM): | 10.96 |
Book Value(₹): | 86.52 | Market Cap(₹Cr.): | 3,269.91 | Face Value(₹): | 2.00 |
Navneet Education Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 508989 | |
NSE Symbol: | NAVNETEDUL | |
P/E(TTM): | 13.19 | |
ISIN Demat: | INE060A01024 | |
Div & Yield%: | 2.03 | |
EPS(TTM): | 10.96 | |
Book Value(₹): | 86.52 | |
Market Cap(₹Cr.): | 3,269.91 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
144.95
|
143.86
|
Prev Close(₹) |
144.55
|
144.58
|
Volume |
562
|
14276
|
Today's Range(₹) |
144.95 - 143.30
|
144.49 - 143.10
|
52-Week Range(₹) |
179.05 - 143.30
|
179.09 - 127.51
|
Buy(Size) |
143.25 (x 42)
|
143.19999999999999(x 1)
|
Sell(Size) |
143.41(x 2)
|
143.41(x 2)
|